Licensed to LIberty Swim League A      HY-TEK's Meet Manager 7/28/2010 10:51 PM
                     Liberty LeagueChamps 2010 - 7/28/2010                     
                                    Results                                    
 
Event 1  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wasekanes, Kenny           8 PB-MA                            24.93  
  2 Quigg, Jack                8 FCC-MA                           26.10  
  3 McElroy, Joachim           7 Conklin-MA                       27.78  
  4 Enge, Jimmy                7 HB-MA                            29.00  
  5 Coyle, Quinn               7 FCC-MA                           30.28  
  6 Coyle, Riley               5 FCC-MA                          x31.55  
  7 McLaughlin, Fitz           8 FCC-MA                          x32.90  
  8 Rutkowski, Joshua          7 FCC-MA                          x35.06  
  9 Dibendetto, Lucas          7 GL-MA                            35.67  
 10 McLafferty, Liam           7 FCC-MA                          x37.87  
 11 Williams, Darian           5 CR-MA                            38.34  
 12 Buchanan, Tim              7 GL-MA                            44.78  
 13 Farrell, Joe               8 Conklin-MA                       48.00  
 14 Kirn, Brendan              5 HB-MA                          1:01.60  
 
Event 2  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bunkin, Kaitlyn            7 FCC-MA                           24.69  
  2 Visco, Darby               7 FCC-MA                           25.30  
  3 Moreland, Zoe              8 GL-MA                            25.66  
  4 Betron, Anna               7 HB-MA                            25.97  
  5 McCallister, Kelly         8 CR-MA                            27.25  
  6 Knotek, Olivia             8 Conklin-MA                       28.60  
  7 Hetzel, Nora               7 CR-MA                            29.06  
  8 Difebbo, Paige             8 GL-MA                            29.30  
  9 Reilly, Kiersten           8 FCC-MA                          x29.41  
 10 Rookwood, Layla            7 PB-MA                            29.50  
 11 McKenzie, Caroline         8 GL-MA                           x30.13  
 12 McMahon, Megan             8 FCC-MA                          x30.34  
 13 Spadt, Lauren              8 GL-MA                           x31.22  
 14 Guckin, Melanie            7 FCC-MA                          x31.45  
 15 Keown, Katie               7 FCC-MA                          x31.53  
 16 Meadows, Grace             7 FCC-MA                          x31.72  
 17 Craney, Ursula             7 HB-MA                            31.90  
 18 Scanlon, Maura             7 FCC-MA                          x32.44  
 19 LoPolto, Lindsay           7 CR-MA                           x32.91  
 20 Duffey, Megan              8 CR-MA                           x33.16  
 21 Serianni, Ainsley          7 PB-MA                            33.60  
 22 McFadden, Catherine        8 GL-MA                           x34.09  
 23 Kaufmann, Katherine        7 FCC-MA                          x35.25  
 24 Duggan, Emily              8 HB-MA                           x35.34  
 25 Calvanese, Isabelle        7 CR-MA                           x35.37  
 26 Mackel, Rachel             7 CR-MA                           x35.44  
 27 Ha, Terie                  7 Conklin-MA                       36.18  
 28 McLaughlin, Annie          5 FCC-MA                          x36.56  
 29 Beck, Sarah                7 FCC-MA                          x38.10  
 30 Wasekanes, Carly           6 PB-MA                           x39.09  
 31 Boyle, Sheila              5 Conklin-MA                      x42.16  
 32 Liebsch, Ragan             5 CR-MA                           x42.83  
 33 Meck, Claudia              7 HB-MA                           x43.04  
 -- Eutermoser, Ally           7 HB-MA                               DQ  
 -- Decker, Miriam             6 Conklin-MA                          DQ  
 
Event 3  Boys 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Aikens, Mitchell           9 GL-MA                            24.27  
  2 Margerum, Drew             9 HB-MA                            24.82  
  3 Tompkins, Ben             10 HB-MA                            25.94  
  4 Porreca, Sebastian        10 FCC-MA                           27.03  
  5 Ernst, Billy              10 PB-MA                            27.15  
  6 Taulane, Andrew           10 GL-MA                            28.29  
  7 Asta, Eric                 9 Conklin-MA                       31.72  
  8 Luongo, Louis              9 PB-MA                            31.75  
  9 O'Neill, Andrew            9 PB-MA                           x32.18  
 
Event 4  Girls 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Soldacki, Grace           10 Conklin-MA                       22.06  
  2 Schada, Kaitlin           10 HB-MA                            22.31  
  3 Flynn, Julia              10 Fsc-PC                           22.57  
  4 Libier, Cosette            9 FSC-PC                           23.80  
  5 Anello, Sera              10 HB-MA                            24.06  
  6 Carney, Rachel             9 HB-MA                           x24.25  
  7 Walsh, Emily               9 FCC-MA                           24.35  
  8 Knotek, Erin               9 Conklin-MA                       24.37  
  9 Johnston, Quinn           10 FCC-MA                           24.44  
 10 Weaver, Caroline           9 FSC-PC                           24.69  
 11 Rock, Julia               10 GL-MA                            25.03  
 12 Duncan, Brianna           10 HB-MA                           x25.06  
 13 Wasekanes, Georgia         9 PB-MA                            25.78  
 14 Whitman, Natalie          10 CR-MA                            26.19  
 15 Decker, Simone             9 Conklin-MA                      x26.63  
 16 Eichlberger, Nyah          9 CR-MA                            26.87  
 17 Ernst, Katie               9 PB-MA                            28.90  
 18 Goldberg, June             9 FCC-MA                          x30.41  
 19 Pickering, Alexis          9 PB-MA                           x30.44  
 20 Hohenstein, Rachel         9 HB-MA                           x30.81  
 21 Gottlieb, Melanie         10 GL-MA                            31.63  
 22 LoPolito, Isabella         9 CR-MA                           x31.78  
 23 Lees, Erin                 9 CR-MA                           x35.35  
 24 Gammage, Jinyu             9 Conklin-MA                      x39.44  
 
Event 5  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 ZgRaggen, Nick            12 Conklin-MA                       42.81  
  2 Tatlonghari, Patrick      11 FCC-MA                           44.06  
  3 Conroy, Nicholas          11 CR-MA                            48.00  
  4 Timm, Griffin             11 CR-MA                            48.57  
  5 White, Joel               11 GL-MA                            50.43  
  6 McHugh, Jack              11 GL-MA                            50.62  
  7 Mumper, Chandler          12 HB-MA                            51.92  
  8 Ackerman, Billy           11 HB-MA                            52.28  
  9 Garvey, Conor             11 CR-MA                           x52.37  
 10 Ackerman, Tommy           11 HB-MA                           x52.50  
 11 Beck, Matt                11 FCC-MA                           56.37  
 -- Barcan, Rafael            11 PB-MA                               DQ  
 
Event 6  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Buerger, Laura            12 HB-MA                            40.95  
  2 Matthews, Victoria        12 PB-MA                            41.97  
  3 Maus, Clare               11 GL-MA                            42.15  
  4 Challingsworth, Brittany  11 PB-MA                            42.94  
  5 Lees, Jamie               12 CR-MA                            43.13  
  6 Stoddart, Sydney          11 HB-MA                            43.75  
  7 Lopolito, Julia           12 CR-MA                            44.87  
  8 Staroscik, Emily          12 PB-MA                           x45.44  
  9 Gonzalez, Kayla           11 HB-MA                           x46.81  
 10 Stokes, Samantha          11 CR-MA                           x47.50  
 11 Hohenstein, Riley         12 HB-MA                           x47.84  
 12 Mumford, Samantha         12 HB-MA                           x48.46  
 13 Cannon, Madison           11 PB-MA                           x51.28  
 14 Toledo, Lucy              12 GL-MA                            54.25  
 15 Chambliss, Zoe            12 GL-MA                           x58.60  
 16 DiBenedetto, Camille      11 GL-MA                         x1:00.66  
 -- Eichleberger, Danica      12 CR-MA                               DQ  
 -- DePice, Corianna          11 CR-MA                               DQ  
 -- Luke, Emma                11 HB-MA                               DQ  
 
Event 8  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Weitzeman, Katie          14 GL-MA                            39.46  
  2 Gerrity, Kelly            13 PB-MA                            39.57  
  3 Hughes, Allison           13 CR-MA                            40.66  
  4 Metzger, Melissa          13 HB-MA                            42.16  
  5 Church, Kelsey            14 GL-MA                            45.37  
  6 MacKenzie, Maddie         14 GL-MA                           x46.78  
  7 Branco, Annemarie         13 PB-MA                            48.78  
 
Event 11  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Coyle-O'Sullivan, Joel     8 PB-MA                            30.75  
  2 Wolf-Garcia, Lucas         7 Conklin-MA                       31.31  
  3 Hecker, Dylan              8 CR-MA                            32.75  
  4 Spurrier, Brian            8 PB-MA                            34.00  
  5 Capone, Patrick            6 CR-MA                            34.43  
  6 Murray, Paul               8 GL-MA                            34.75  
  7 Gelfin, Gabe               5 GL-MA                            35.00  
  8 Rock, Sean                 8 GL-MA                           x35.48  
  9 Weber, Luke                8 GL-MA                           x36.56  
 10 Strohm, Rigel              7 PB-MA                           x42.53  
 11 Verrier, Drew              7 GL-MA                           x43.19  
 12 Covington, Stephen         7 CR-MA                           x44.48  
 -- Staso, Danny               7 HB-MA                               DQ  
 -- Enge, Ryan                 5 HB-MA                               DQ  
 -- McGinley, Gannon           8 PB-MA                               DQ  
 -- Farrell, Joe               8 Conklin-MA                          DQ  
 -- Honer, Aiden               7 HB-MA                               DQ  
 -- Oberman, Jonah             7 PB-MA                               DQ  
 -- Chapman, Patrick           8 HB-MA                               DQ  
 -- Anello, Eric               5 HB-MA                               DQ  
 
Event 12  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Joyce, Elyce               7 HB-MA                            29.81  
  2 McMahon, Megan             8 FCC-MA                           31.60  
  3 Rookwood, Layla            7 PB-MA                            31.62  
  4 Garner, Sienna             7 PB-MA                            31.94  
  5 Hanson, Louisa             7 Fsc-PC                           32.10  
  6 Lush, Madison              7 GL-MA                            32.23  
  7 Ehnow, Lauren              7 PB-MA                           x32.70  
  8 Denyer, Katie              8 GL-MA                            34.87  
  9 Serianni, Ainsley          7 PB-MA                           x35.32  
 10 Kelly, Madeline            8 CR-MA                            36.62  
 11 Boyle, Megan               7 Conklin-MA                       36.66  
 12 DeFrancesco, Lucia         7 HB-MA                            36.90  
 13 Craney, Ursula             7 HB-MA                           x37.09  
 14 Mackel, Rachel             7 CR-MA                            37.46  
 15 LoPolto, Lindsay           7 CR-MA                           x38.18  
 16 Davidson, Alex             7 Fsc-PC                           38.37  
 17 Boland-Szura, Caitlin      6 Conklin-MA                       40.28  
 18 McKenzie, Caroline         8 GL-MA                           x41.99  
 19 Verrier, Julia             6 GL-MA                           x42.05  
 20 Luongo, Lauren             7 PB-MA                           x44.31  
 -- Han, Stella                7 Conklin-MA                          DQ  
 -- Gawel, Ashlyn              8 PB-MA                               DQ  
 -- McGill, Devon              7 GL-MA                               DQ  
 
Event 13  Boys 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Carpenter, Michael        10 FSC-PC                           23.38  
  2 Sloan, Harrison           10 CR-MA                            23.50  
  3 Morris, William            9 FCC-MA                           24.59  
  4 Gordon, Daniel             9 Conklin-MA                       24.60  
  5 Chapman, Nicholas         10 HB-MA                            25.44  
  6 Felix, Will                9 GL-MA                            26.22  
  7 Corbett, Joe              10 Conklin-MA                       26.30  
  8 Welsh, Harry               9 GL-MA                            27.13  
  9 Mulligan, Christopher     10 Conklin-MA                      x27.53  
 10 Asta, Eric                 9 Conklin-MA                      x27.87  
 11 Breslow, Rocky            10 Fsc-PC                           28.19  
 12 Taulane, Andrew           10 GL-MA                           x29.12  
 13 Ha, Raymond                9 Conklin-MA                      x29.44  
 14 Boyle, Colin              10 Conklin-MA                      x30.54  
 15 Kelly, Nolan              10 CR-MA                            31.13  
 16 Han, Alex                 10 Conklin-MA                      x31.38  
 17 Lombardi, Jimmy           10 PB-MA                            32.25  
 18 MacDonald, Jude            9 Fsc-PC                           38.56  
 -- Hutchinson, Daniel         9 HB-MA                               DQ  
 -- Chudlinsky, Berrel         9 GL-MA                               DQ  
 -- Banks, Lucas               9 HB-MA                               DQ  
 
Event 14  Girls 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mariani, Tess             10 FSC-PC                           22.95  
  2 Frye, Jordan               9 Conklin-MA                       23.56  
  3 Walsh, Josie              10 PB-MA                            23.61  
  4 Conroy, Haley              9 CR-MA                            23.62  
  5 Weissing, Amber           10 HB-MA                            23.75  
  6 Maus, Anna                 9 GL-MA                            23.82  
  7 Leibfreid, Megan          10 FCC-MA                           23.97  
  8 Samtmann, Chrissy         10 FCC-MA                           24.47  
  9 Wexler, Sara               9 FCC-MA                          x25.56  
 10 Cottone, Allison          10 FCC-MA                          x27.50  
 11 Duncan, Brianna           10 HB-MA                            28.45  
 12 Flad, Katie                9 PB-MA                            28.49  
 13 Hohenstein, Rachel         9 HB-MA                           x28.84  
 14 Doyle, Kylie               9 PB-MA                           x30.40  
 15 Goldberg, June             9 FCC-MA                          x31.13  
 16 LoPolito, Isabella         9 CR-MA                            31.15  
 17 Flynn, Caitlin             9 GL-MA                            32.02  
 18 Gottlieb, Melanie         10 GL-MA                           x32.72  
 19 Tierney, Montana           9 GL-MA                           x35.41  
 20 Scoffone, Holly           10 Fsc-PC                           36.47  
 -- Strohm, Rory               9 PB-MA                               DQ  
 -- Buonomo, Kyra             10 Fsc-PC                              DQ  
 -- MacKenzie, Lucy            9 GL-MA                               DQ  
 -- Follmer, Emily             9 Conklin-MA                          DQ  
 -- Lee, Lorena               10 CR-MA                               DQ  
 -- Staso, Julia               9 HB-MA                               DQ  
 -- Grady, Corin              10 Fsc-PC                              DQ  
 
Event 15  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Alekna, Kevin             11 CR-MA                            42.74  
  2 Whitney, Wyatt            11 CR-MA                            43.19  
  3 Del Rio, Sam              11 FCC-MA                           43.90  
  4 Smith, Derek              11 Fsc-PC                           44.16  
  5 Irwin, Connor             12 HB-MA                            45.13  
  6 Casey, Liam               12 PB-MA                            46.47  
  7 Rosenfeld, Noah           11 FCC-MA                           46.85  
  8 Kaufmann, William         11 FCC-MA                          x46.96  
  9 ZgRaggen, Derek           12 Conklin-MA                       47.56  
 10 Timm, Griffin             11 CR-MA                           x48.09  
 10 Franczyk, Noel            11 FCC-MA                          x48.09  
 12 Garvey, Conor             11 CR-MA                           x48.62  
 13 Reilly, Mike              11 FCC-MA                          x48.81  
 14 Mitchell, Joseph          11 CR-MA                           x48.90  
 15 Ackerman, Tommy           11 HB-MA                            49.96  
 16 Pickering, James          11 PB-MA                            50.00  
 17 Knotek, Jacob             11 Conklin-MA                       56.94  
 18 McElroy, Patrick          11 Conklin-MA                      x57.13  
 19 Chapman, Matthew          12 HB-MA                           x57.22  
 20 Dolan, Joseph             11 FCC-MA                          x57.47  
 21 Sogo, Tunde               11 Conklin-MA                    x1:01.72  
 22 Frye, Justin              11 Conklin-MA                    x1:04.89  
 23 MACDONALD, Luke           11 FSC-PC                         1:09.41  
 -- Bassetti, Thomas          11 GL-MA                               DQ  
 -- Mahoney, Eamon            12 PB-MA                               DQ  
 -- Farrell, Patrick          11 Conklin-MA                          DQ  
 -- Banks, Jacob              11 HB-MA                               DQ  
 
Event 16  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Harmon, Elizabeth         11 CR-MA                            42.94  
  2 Reynolds, Elizabeth       12 FCC-MA                           43.25  
  3 McGoldrick, Anne          12 GL-MA                            43.67  
  4 Buerger, Laura            12 HB-MA                            44.41  
  5 Bauer, Molly              12 FCC-MA                           44.43  
  6 Roper, Jenna              11 HB-MA                            45.31  
  7 Brown, Audrey             11 FCC-MA                          x46.03  
  8 Moore, Catherine          11 CR-MA                            46.81  
  9 Andress, Caitriona        11 PB-MA                            46.82  
 10 Loyola, Isabel            12 Conklin-MA                       46.90  
 11 Hohenstein, Riley         12 HB-MA                           x47.66  
 12 Lees, Jamie               12 CR-MA                           x47.96  
 13 Evans, Aly                11 FCC-MA                          x48.78  
 14 Shaeffer, Julia           11 HB-MA                           x49.16  
 15 Stauffer, Erika           12 HB-MA                           x49.59  
 16 Lopolito, Julia           12 CR-MA                           x50.10  
 17 McCallister, Casey        11 CR-MA                           x51.62  
 18 Felix, Olivia             11 GL-MA                            51.69  
 19 Chambliss, Zoe            12 GL-MA                           x53.81  
 20 Dougherty, Aine           11 GL-MA                           x54.64  
 21 Schrecengost, Johanna     12 PB-MA                            56.22  
 22 Custer, Marissa           11 GL-MA                           x56.81  
 23 Mulligan, Valerie         11 Conklin-MA                     1:02.28  
 24 Wood, Shannon             11 Conklin-MA                    x1:05.56  
 -- O'Kane, Nichola           11 PB-MA                               DQ  
 -- Bielarski, Mary           11 CR-MA                               DQ  
 
Event 17  Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Parker, Trey              14 GL-MA                            39.87  
  2 Conroy, Thomas            13 CR-MA                            39.88  
  3 Shaeffer, Matt            14 HB-MA                            40.10  
  4 Duncan, Michael           14 HB-MA                            41.18  
  5 Murphy, John              13 HB-MA                           x43.25  
  6 Meck, Gordi               13 HB-MA                           x53.78  
  7 Challingsworth, Ian       13 PB-MA                            54.29  
 
Event 18  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Jackson, Kyra             13 GL-MA                            43.34  
  2 Duddy, Kelly              13 GL-MA                            49.52  
  3 Reinheimer, Leslie        13 GL-MA                           x50.59  
  4 Honer, Madison            13 HB-MA                            51.25  
  5 Billy, Michelle           13 FSC-PC                           52.19  
  6 Mulligan, Daron           14 Conklin-MA                       53.47  
  7 Mangiaruga, Alyssa        13 HB-MA                          1:05.57  
 
Event 21  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Moreland, Andrew           8 GL-MA                            24.09  
  2 Wright, Trevor             7 CR-MA                            27.13  
  3 Dean, Seamus               8 PB-MA                            27.50  
  4 Leibfreid, Matt            7 FCC-MA                           28.57  
  5 Quigg, Jack                8 FCC-MA                           29.59  
  6 McClintok, Brian           8 FSC-PC                           30.27  
  7 Franczyk, Jude             8 FCC-MA                          x30.56  
  8 Enge, Jimmy                7 HB-MA                            31.59  
  9 Lombardi, Michael          7 PB-MA                            38.18  
 10 Suit, Benny                5 CR-MA                            40.26  
 -- Fitzpatrick, Scott         7 FCC-MA                              DQ  
 -- Kennedy, Andrew            6 FCC-MA                              DQ  
 -- Guller, Joe                6 Fsc-PC                              DQ  
 -- Mackenzie, Jagger          7 CR-MA                               DQ  
 -- Strohm, Rigel              7 PB-MA                               DQ  
 
Event 22  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bosca, Elizabeth           8 FCC-MA                           27.17  
  2 Corrado, Lauren            7 FCC-MA                           27.44  
  3 Gant, Kierstin             8 CR-MA                            29.83  
  4 Wilson, Elzabeth           8 HB-MA                            30.44  
  5 Smith, Emily               6 FCC-MA                          x30.50  
  6 Reilly, Kiersten           8 FCC-MA                          x31.47  
  7 Gawel, Ashlyn              8 PB-MA                            35.47  
  8 Follmer, Molly             7 Conklin-MA                       37.31  
  9 Amuso, Maggie              7 FCC-MA                          x38.88  
 10 Liebsch, Ragan             5 CR-MA                          1:16.63  
 -- Han, Stella                7 Conklin-MA                          DQ  
 -- Graham, Lily               7 FCC-MA                              DQ  
 -- Knox, Hannah               7 PB-MA                               DQ  
 
Event 23  Boys 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mackenzie, River          10 CR-MA                            20.70  
  2 Garner, Reece             10 PB-MA                            22.28  
  3 Smith, Alex               10 Fsc-PC                           22.82  
  4 Tompkins, Ben             10 HB-MA                            22.87  
  5 Tatlonghari, Liam          9 FCC-MA                           23.06  
  6 Hutchinson, Daniel         9 HB-MA                            24.32  
  7 Carpenter, Michael        10 FSC-PC                           24.50  
  8 Adams, Leo                10 Conklin-MA                       27.25  
  9 McGinley, Keegan           9 PB-MA                            27.29  
 10 Wright, Xander             9 CR-MA                            29.69  
 11 Lombardi, Jimmy           10 PB-MA                           x32.12  
 -- Guckin, Collin             9 FCC-MA                              DQ  
 -- Taulane, John             10 GL-MA                               DQ  
 
Event 24  Girls 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Serridge, Abigail         10 CR-MA                            16.97  
  2 Foley, Emma               10 PB-MA                            17.72  
  3 Grothusen, Hannah          9 FSC-PC                           18.25  
  4 Playdon, Aine              9 GL-MA                            18.35  
  5 Forrest, Julia             9 CR-MA                            19.34  
  6 McCormick, Isabel          9 CR-MA                           x19.41  
  7 Anello, Sera              10 HB-MA                            19.84  
  8 Leibfreid, Megan          10 FCC-MA                           20.03  
  9 Bielarski, Katie           9 CR-MA                           x20.51  
 10 Driscoll, Natalie          9 FSC-PC                           20.94  
 11 Conroy, Haley              9 CR-MA                           x21.31  
 12 Ehnow, Kaley               9 PB-MA                            22.56  
 13 McFadden, Isabelle         9 GL-MA                            25.22  
 14 Pickering, Alexis          9 PB-MA                           x25.72  
 15 MacKenzie, Lucy            9 GL-MA                           x26.57  
 16 Glefin, Rosie              9 GL-MA                           x26.64  
 -- Gammage, Jinyu             9 Conklin-MA                          DQ  
 -- Capone, Samantha          10 CR-MA                               DQ  
 
Event 25  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Shire, Mike               12 HB-MA                            40.21  
  2 Watkins, Tommy            11 HB-MA                            42.75  
  3 Reilly, Joe               11 Conklin-MA                       45.08  
  4 Irwin, Connor             12 HB-MA                           x50.50  
  5 Conroy, Nicholas          11 CR-MA                            51.54  
  6 Boyle, Kieran             11 Conklin-MA                       54.22  
 -- Barcan, Rafael            11 PB-MA                               DQ  
 -- McElroy, Patrick          11 Conklin-MA                          DQ  
 -- Mahoney, Colm             11 PB-MA                               DQ  
 -- Mahoney, Eamon            12 PB-MA                               DQ  
 
Event 26  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hagstotz, Sara            12 CR-MA                            38.49  
  2 Staroscik, Emily          12 PB-MA                            39.09  
  3 Ramirez, Maya             12 FSC-PC                           40.04  
  4 Cook, Haley               11 GL-MA                            40.75  
  5 Scott, Tyneisha           11 CR-MA                            40.84  
  6 Eichleberger, Danica      12 CR-MA                           x41.44  
  7 Bowers, Kayla             11 Fsc-PC                           41.50  
  8 Mac Donald, Mary Grace    12 PB-MA                            41.97  
  9 Parker, Nia               11 GL-MA                            42.28  
 10 Andress, Caitriona        11 PB-MA                           x43.97  
 11 Challingsworth, Brittany  11 PB-MA                           x46.82  
 12 Tallini, Audrey           12 Conklin-MA                       53.10  
 
Event 27  Boys 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Snipes, Jake              14 CR-MA                            36.44  
  2 Kalinoski, Chris          14 PB-MA                            38.13  
 
Event 28  Girls 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mackel, Kathryn           13 CR-MA                            34.15  
  2 Hill, Abby                14 CR-MA                            34.87  
  3 Shire, Megan              14 HB-MA                            35.78  
  4 Rudnick, Arcely           13 Fsc-PC                           39.83  
  5 Okonski, Addie            13 FCC-MA                           41.06  
  6 Church, Kelsey            14 GL-MA                            42.09  
  7 Reilly, Allie             13 Conklin-MA                       44.15  
  8 Craymer, Joylin           13 HB-MA                            48.13  
 
Event 29  Boys 15 & Over 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Mermelstein, Scott        20 CR-MA                            30.08  
  2 Barrett, David            15 CR-MA                            35.66  
 
Event 31  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wright, Trevor             7 CR-MA                            20.09  
  1 McClintok, Brian           8 FSC-PC                           20.09  
  3 McLaughlin, Aidan          7 FCC-MA                           20.63  
  4 Dean, Seamus               8 PB-MA                            20.66  
  5 Coyle-O'Sullivan, Joel     8 PB-MA                            21.07  
  6 Felix, Nathaniel           7 GL-MA                            21.18  
  7 Cooney, Ben                6 FCC-MA                           21.72  
  8 Hecker, Dylan              8 CR-MA                            22.31  
  9 McGrath, Jimmy             8 PB-MA                           x22.56  
 10 McGinley, Gannon           8 PB-MA                           x22.72  
 11 Chapman, Patrick           8 HB-MA                            23.72  
 12 Moreland, Andrew           8 GL-MA                            23.81  
 13 Andress, Matthew           6 PB-MA                           x24.00  
 14 McLaughlin, Fitz           8 FCC-MA                          x24.35  
 15 Kennedy, Andrew            6 FCC-MA                          x24.53  
 16 Wolf-Garcia, Lucas         7 Conklin-MA                       25.19  
 17 Wasekanes, Kenny           8 PB-MA                           x25.56  
 18 Coyle, Riley               5 FCC-MA                          x25.69  
 19 Rutkowski, Joshua          7 FCC-MA                          x25.97  
 20 Coyle, Quinn               7 FCC-MA                          x26.03  
 21 Staso, Danny               7 HB-MA                            26.19  
 22 Guller, Joe                6 Fsc-PC                           27.05  
 23 Murray, Paul               8 GL-MA                           x27.72  
 24 Spurrier, Brian            8 PB-MA                           x27.82  
 25 Kirn, Tyler                7 HB-MA                           x28.35  
 26 McLafferty, Liam           7 FCC-MA                          x28.69  
 27 Suit, Benny                5 CR-MA                           x29.07  
 28 Dibendetto, Lucas          7 GL-MA                           x29.69  
 29 Fitzpatrick, Scott         7 FCC-MA                          x30.73  
 30 Buchanan, Tim              7 GL-MA                           x31.69  
 31 Williams, Darian           5 CR-MA                           x32.19  
 31 Lombardi, Michael          7 PB-MA                           x32.19  
 33 Oberman, Jonah             7 PB-MA                           x33.13  
 34 Weber, Luke                8 GL-MA                           x33.22  
 35 Rock, Sean                 8 GL-MA                           x33.31  
 36 Covington, Stephen         7 CR-MA                           x33.34  
 37 Gelfin, Gabe               5 GL-MA                           x33.70  
 38 Capone, Patrick            6 CR-MA                           x34.28  
 39 Verrier, Drew              7 GL-MA                           x44.93  
 40 Anello, Eric               5 HB-MA                           x46.03  
 41 Enge, Ryan                 5 HB-MA                           x57.72  
 42 Kirn, Brendan              5 HB-MA                         x1:09.45  
 
Event 32  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Doerzbacher, Kelly         7 FCC-MA                           20.63  
  2 Smigiel, Elise             6 FCC-MA                           20.75  
  3 Duffey, Megan              8 CR-MA                            21.00  
  4 McLaughlin, Curran         7 FCC-MA                          x21.60  
  5 Bunkin, Kaitlyn            7 FCC-MA                          x22.18  
  6 Joyce, Elyce               7 HB-MA                            22.28  
  7 Davidson, Alex             7 Fsc-PC                           22.53  
  8 Betron, Anna               7 HB-MA                            22.69  
  9 Taulane, Kate              8 GL-MA                            22.72  
 10 Wilson, Elzabeth           8 HB-MA                           x22.88  
 11 Smith, Emily               6 FCC-MA                          x23.12  
 12 Guckin, Melanie            7 FCC-MA                          x23.17  
 13 Hetzel, Nora               7 CR-MA                            23.25  
 14 Moreland, Zoe              8 GL-MA                            23.37  
 15 McCallister, Kelly         8 CR-MA                           x23.84  
 16 Visco, Darby               7 FCC-MA                          x24.00  
 17 Eutermoser, Ally           7 HB-MA                           x24.22  
 18 Amuso, Maggie              7 FCC-MA                          x24.76  
 19 Smillie, Maia              8 PB-MA                            24.89  
 20 Ehnow, Lauren              7 PB-MA                            24.91  
 21 Denyer, Katie              8 GL-MA                           x25.32  
 22 Lush, Madison              7 GL-MA                           x25.59  
 23 Meadows, Grace             7 FCC-MA                          x26.06  
 23 Spadt, Lauren              8 GL-MA                           x26.06  
 25 McFadden, Catherine        8 GL-MA                           x26.50  
 26 Difebbo, Paige             8 GL-MA                           x27.50  
