Licensed to LIberty Swim League A      Hy-Tek's Meet Manager 7/31/2010 12:09 PM
                    Liberty LeagueChamps A 2010 - 7/31/2010                    
                                    Results                                    
 
Event 1  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cerebe, Sami               8 CR-MA                  20.10      20.09    5  
  2 Riemenschneider, Will      8 HB-MA                  18.75      20.53    3  
  3 Duddy, Matt                8 GL-MA                  22.71      22.93    1  
  4 Suit, Nicholas             8 CR-MA                  21.84      25.06  
  5 Schmidt, Matthew           8 FCC-MA                 23.45      25.09  
  6 Wheeler, Davis             8 HB-MA                  22.96      26.03  
  7 Mackenzie, Jagger          7 CR-MA                  28.03     x26.88  
  8 Leibfreid, Matt            7 FCC-MA                 26.56      27.25  
  9 Toub, Isaac                8 GL-MA                  27.63      28.70  
 10 Andress, Matthew           6 PB-MA                  27.65      29.28  
 11 Kirn, Tyler                7 HB-MA                  27.54     x29.50  
 12 Eimer, Torrin              7 HB-MA                  25.94     x29.54  
 
Event 2  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Andress, Alana             8 PB-MA                  19.88      19.82    5  
  2 Serianni, Kaeleigh         8 PB-MA                  19.87      20.22    3  
  3 Talbot, Grace              8 FCC-MA                 22.04      22.27    1  
  4 Hughes, Cara               8 CR-MA                  20.81      22.91  
  5 Henry, Charlotte           8 FCC-MA                 22.51      23.37  
  6 Potocki, Hannah            7 FCC-MA                 22.90     x23.50  
  7 Sohlberg, Nancy            8 Conklin-MA             22.06      24.10  
  8 Corrado, Lauren            7 FCC-MA                 25.93     x25.28  
  9 Christen, Katherine        8 FSC-PC                 24.75      25.59  
 10 Johnston, Carrie           8 FCC-MA                 24.63     x26.13  
 11 Litvin, Amanda             7 HB-MA                  24.19      26.49  
 12 Barrett, Abigail           8 CR-MA                  23.61      26.50  
 
Event 3  Boys 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McCormick, Billy          10 CR-MA                  17.90      18.72    5  
  2 Grady, Henry              10 HB-MA                  18.65      19.12    3  
  3 Barber, Blaire            10 CR-MA                  20.22      20.56    1  
  4 Litvin, Zach               9 HB-MA                  19.12      20.71  
  5 Kellly, Danny             10 GL-MA                  23.25      22.81  
  6 Lutes, Brenden            10 HB-MA                  20.06     x22.90  
  7 Garner, Reece             10 PB-MA                  24.06      22.93  
  8 O'Neill, Seamus            9 PB-MA                  21.85      23.10  
  9 Mackenzie, River          10 CR-MA                  22.88     x23.38  
 10 Duffey, Sean              10 CR-MA                  22.62     x25.00  
 11 Taulane, John             10 GL-MA                  24.13      25.89  
 
Event 4  Girls 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mackel, Grace             10 CR-MA                  18.75      18.13    5  
  2 Serianni, Emma            10 PB-MA                  19.44      19.44    3  
  3 Jonello, Raquel           10 FCC-MA                 18.66      19.50    1  
  4 Visco, Molly               9 FCC-MA                 20.00      20.90  
  5 Frye, Jordan               9 Conklin-MA             20.57      21.30  
  6 Dougherty, Megan           9 GL-MA                  20.47      21.34  
  7 McHugh, Bridget            9 GL-MA                  20.90      21.41  
  8 Serridge, Abigail         10 CR-MA                  20.59      21.57  
  9 Samtmann, Chrissy         10 FCC-MA                 20.62     x22.25  
 10 Maus, Anna                 9 GL-MA                  20.47     x22.37  
 11 Liebtag, Miranda           9 CR-MA                  21.03     x22.47  
 12 Covington, Kristen        10 CR-MA                  20.84     x23.28  
 
Event 5  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hayburn, Christopher      12 CR-MA                  33.31      33.66    5  
  2 Mackenzie, Hunter         12 CR-MA                  34.38      33.84    3  
  3 Batley, John Patrick      11 PB-MA                  36.28      35.87    1  
  4 Robinson, Owen            12 CR-MA                  36.00     x36.16  
  5 Mulligan, Sean            12 Conklin-MA             36.18      37.38  
  6 Visco, Tanner             12 FCC-MA                 40.63      38.72  
  7 Rutkowski, Andy           11 Conklin-MA             38.65      39.15  
  8 Carpenter, Jimmy          12 FSC-PC                 37.72      39.31  
  9 Katro, Jacob              11 CR-MA                  40.53     x41.97  
 10 Rosenfeld, Noah           11 FCC-MA                 41.19      42.19  
 11 Watkins, Tommy            11 HB-MA                  41.10      42.44  
 12 Shire, Mike               12 HB-MA                  44.47      45.50  
 
Event 6  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cerebe, Shayne            11 CR-MA                  32.26      31.97    5  
  2 Natter, Kelly             11 PB-MA                  34.25      35.25    3  
  3 Hammons, Jen              12 FCC-MA                 34.50      35.41    1  
  4 Samtmann, Megan           12 FCC-MA                 37.38      35.78  
  5 Leis, Margrethe           12 FCC-MA                 37.15     x35.97  
  6 Mudge, Hannah             12 PB-MA                  36.41      36.78  
  7 Wojnar, Katelyn           12 CR-MA                  35.56      36.94  
  8 Johnson, Brooke           12 CR-MA                  37.97     x37.46  
  9 Riemenschneider, Grace    11 HB-MA                  38.62      39.00  
 10 Cassidy, Claire           11 PB-MA                  41.05     x40.44  
 11 Parker, Nia               11 GL-MA                  40.63      41.37  
 12 Cooney, Gwyneth           11 FCC-MA                 39.69     x41.40  
 
Event 7  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McElwee, Kyle             13 CR-MA                  30.45      30.78    5  
  2 Flaks, Ari                14 Conklin-MA             31.48      32.19    3  
  3 Bugos, Andy               13 FSC-PC                 34.00      32.75    1  
  4 Pedicone, Michael         14 CR-MA                  34.06      32.78  
  5 Burke, Thomas             13 GL-MA                  34.27      34.15  
  6 Hicks, Dan                14 HB-MA                  35.13      36.13  
  7 Hause, Michael            14 PB-MA                  36.81      36.91  
  8 Burkart, Alex             13 CR-MA                  39.15     x38.91  
  9 Banks, Nicholas           13 HB-MA                  47.38      41.44  
 10 Murphy, John              13 HB-MA                  43.38     x43.03  
 11 O'Neill, Patrick          13 GL-MA                  46.59      49.07  
 
Event 8  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Barber, Ariel             14 CR-MA                  29.69      30.16    5  
  2 Marble, Julianne          14 FCC-MA                 31.97      30.96    3  
  3 McMenamin, Kieragh        13 HB-MA                  33.41      32.62    1  
  4 McHugh, Molly             13 GL-MA                  33.12      33.97  
  5 Sutton, Haley             13 HB-MA                  33.33      34.07  
  6 Garvey, Aoife             13 CR-MA                  34.87      35.66  
  7 Andress, Siobhan          13 PB-MA                  36.49      35.87  
  8 Eichelberger, Casey       13 CR-MA                  37.25     x37.62  
  9 Shire, Megan              14 HB-MA                  37.63     x38.13  
 10 Liebsh, MegAnne           14 CR-MA                  38.32     x38.67  
 11 McHugh, Sophie            13 GL-MA                  39.25      39.75  
 12 Baumeister, Lauren        14 HB-MA                  38.75     x40.31  
 
Event 9  Boys 15 & Over 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sutton, Rick              17 HB-MA                  26.75      26.81    5  
  2 Shaeffer, Michael         17 HB-MA                  27.46      28.34    3  
  3 Sweeny, Liam              15 CR-MA                  30.00      28.82    1  
  4 Lenahan, Bobby            15 HB-MA                  28.16     x29.69  
  5 McCreavy, James           17 FCC-MA                 31.16      30.66  
  6 Okonski, Michael          15 FCC-MA                 32.94      31.72  
  7 Stauffer, Nick            15 HB-MA                  34.62     x34.43  
  8 Barrett, David            15 CR-MA                  34.68      37.97  
 
Event 10  Girls 15 & Over 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Clark, Brigid             17 FCC-MA                 30.94      30.43    5  
  2 Leis, Kelsey              18 FCC-MA                 32.29      32.62    3  
  3 Foley, Jennifer           17 FCC-MA                 34.96     x34.00  
  4 McCallister, Allison      15 CR-MA                  33.25      34.47    1  
  5 Searle, Nellie            15 FSC-PC                 35.80      35.40  
  6 Stenger, Gena             17 FCC-MA                 37.81     x36.72  
  7 Watkins, Aimee            15 HB-MA                  37.75      38.49  
  8 Briker, Sara              15 CR-MA                  37.91      38.88  
  9 Murphy, Kiera             15 HB-MA                  45.03      45.15  
 
Event 11  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Batley, Christian          8 PB-MA                  22.75      22.72    5  
  2 Wheeler, Davis             8 HB-MA                  25.52      23.49    3  
  3 Toub, Isaac                8 GL-MA                  24.67      24.23    1  
  4 Hennegan, Brent            8 FCC-MA                 24.04      24.81  
  5 Hennegan, Jake             8 FCC-MA                 24.67      27.03  
  6 Haas, Edmund               7 FCC-MA                 27.42     x27.04  
  7 Eimer, Torrin              7 HB-MA                  26.34      27.35  
  8 Mitchell, Carter           8 CR-MA                  24.56      28.25  
  8 McGrath, Jimmy             8 PB-MA                  28.80      28.25  
 10 Sleptsov, Alex             5 CR-MA                  26.87      28.62  
 11 Felix, Nathaniel           7 GL-MA                  25.97      28.93  
 12 McElroy, Joachim           7 Conklin-MA             28.40      29.32  
 
Event 12  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Whitney, Sophia            8 CR-MA                  22.98      22.81    5  
  2 Burns, Maddie              8 FCC-MA                 21.84      23.85    3  
  3 Rutkowski, Bethany         8 Conklin-MA             23.59      23.94    1  
  4 Smigiel, Elise             6 FCC-MA                 25.29      24.81  
  5 Potocki, Hannah            7 FCC-MA                 27.63     x25.07  
  6 McLaughlin, Curran         7 FCC-MA                 26.66     x25.38  
  7 Litvin, Amanda             7 HB-MA                  24.50      25.87  
  8 Smillie, Maia              8 PB-MA                  28.15      27.37  
  9 Elston, Maya               8 Conklin-MA             30.31      29.15  
 10 Kelly, Mary                8 GL-MA                  29.41      30.25  
 -- Bosca, Elizabeth           8 FCC-MA                 30.72         DQ  
      Scissors kick
 -- Knotek, Olivia             8 Conklin-MA             29.84         DQ  
      Scissors kick
 
Event 13  Boys 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McLafferty, Sean          10 FCC-MA                 20.91      19.04    5  
  2 Gratkowski, Simon         10 CR-MA                  19.75      19.43    3  
  3 Eimer, Conor              10 HB-MA                  19.57      19.85    1  
  4 McErlean, James           10 HB-MA                  19.07      19.87  
  5 McCormick, Billy          10 CR-MA                  20.00      21.09  
  5 Smillie, Kieran           10 PB-MA                  19.62      21.09  
  7 Smigiel, Roman             9 FCC-MA                 21.59      21.22  
  8 DePice, David              9 CR-MA                  22.38     x21.67  
  9 Nogowski, Ben             10 HB-MA                  21.46     x21.94  
 10 Davis, Sean               10 PB-MA                  22.65      22.27  
 11 Smith, sam                10 Fsc-PC                 22.02      22.47  
 12 Luke, Josh                 9 HB-MA                  22.56     x24.28  
 
Event 14  Girls 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Whitney, Grace            10 CR-MA                  20.93      20.44    4  
  1 Cheung, Eleanor            9 FSC-PC                 20.46      20.44    4  
  3 Bosca, Deejay             10 FCC-MA                 20.35      21.19    1  
  4 Bonnell, Elizabeth        10 PB-MA                  20.22      21.47  
  5 Foley, Emma               10 PB-MA                  20.25      21.53  
  5 Dougherty, Megan           9 GL-MA                  20.85      21.53  
  7 McCormick, Isabel          9 CR-MA                  22.27      21.94  
  8 Joyce, Cierra              9 HB-MA                  20.94      21.96  
  9 Currie, Allison           10 FCC-MA                 22.06      22.47  
 10 Potocki, Sarah             9 FCC-MA                 22.45     x22.66  
 11 Leibfreid, Megan          10 FCC-MA                 23.31     x22.85  
 12 Davis, Maggie              9 PB-MA                  22.06     x23.62  
 
Event 15  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mulligan, Sean            12 Conklin-MA             39.59      37.90    5  
  2 Callahan, Gregory         12 GL-MA                  38.86      38.00    3  
  3 Whitman, Thomas           11 CR-MA                  39.84      39.16    1  
  4 Talbot, Alexander         12 FCC-MA                 39.78      39.59  
  5 Hu, Wei wei               12 PB-MA                  40.78      40.28  
  6 Cheung, Owen              12 FSC-PC                 41.69      41.47  
  7 Dubrunfaut, Evan          12 PB-MA                  40.47      41.53  
  8 Carpenter, Jimmy          12 FSC-PC                 42.60      42.32  
  9 Garber, Evan              11 FCC-MA                 43.42      42.38  
 10 Rutkowski, Andy           11 Conklin-MA             42.95      43.75  
 11 Sleptsov, Anthony         11 CR-MA                  42.78      44.72  
 12 Joyce, Michael            11 HB-MA                  43.34      45.53  
 
Event 16  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Quigg, Katie              12 FCC-MA                 36.78      36.97    5  
  2 Sloan, Allison            12 CR-MA                  38.06      38.19    3  
  3 Cox, Micaela              12 FCC-MA                 37.82      38.89    1  
  4 Bauer, Samantha           11 FCC-MA                 38.58     x39.25  
  5 Simmons, Leah             12 CR-MA                  39.75      39.81  
  6 Kovacs, Gabriella         11 CR-MA                  41.03     x40.41  
  7 Mudge, Hannah             12 PB-MA                  40.67      40.50  
  8 Hansell, Sarah            12 FSC-PC                 40.53      40.70  
  9 Ryan, Grace               11 CR-MA                  42.81     x42.56  
 10 Riemenschneider, Grace    11 HB-MA                  42.66      42.95  
 11 Erwin, Alison             11 CR-MA                  42.87     x43.60  
 12 Scott, Tyneisha           11 CR-MA                  42.28     x44.66  
 
Event 17  Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Burke, Thomas             13 GL-MA                  33.97      34.28    5  
  2 Broscius, Jeremy          13 HB-MA                  34.37      35.00    3  
  3 Mohammed, Shareef         14 CR-MA                  35.35      35.57    1  
  4 Burns, Colin              13 FCC-MA                 35.71      35.75  
  5 Rituper, Michael          14 HB-MA                  36.48      36.22  
  6 Garber, Brennan           14 FCC-MA                 34.91      36.25  
  7 Van Meter, Nick           14 FSC-PC                 36.66      36.90  
  8 Willie, Derek             13 PB-MA                  37.15      37.03  
  9 Hause, Michael            14 PB-MA                  37.72      37.47  
 10 Mitchell, Quinton         13 CR-MA                  39.25      38.97  
 11 Snipes, Jake              14 CR-MA                  39.25     x39.00  
 12 Ritz, Sam                 13 CR-MA                  37.90     x39.35  
 
Event 18  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Erwin, Emily              14 CR-MA                  33.31      32.84    5  
  2 Giorno, Ally              14 HB-MA                  35.15      36.03    3  
  3 Riemenschneider, Molly    13 HB-MA                  37.28      36.71    1  
  4 Garvey, Aoife             13 CR-MA                  37.09      37.60  
  5 Gratkowski, Yolanda       13 CR-MA                  38.00     x38.09  
  6 Burke, Erin               13 GL-MA                  38.32      39.07  
  7 Liebsh, MegAnne           14 CR-MA                  39.96     x40.31  
  8 Weitzeman, Katie          14 GL-MA                  40.78      40.63  
  9 Ciossek, Alexandra        14 Conklin-MA             41.88      42.19  
 10 Hughes, Allison           13 CR-MA                  41.93     x42.35  
 11 Fonseca, Stephanie        13 Conklin-MA             44.47      44.72  
 -- Cannon, Amber             13 PB-MA                  43.41         DQ  
      One hand touch
 
Event 19  Boys 15 & Over 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cukierman, Gil            16 PB-MA                  31.56      30.16    5  
  2 Giorno, Chris             16 HB-MA                  30.49      30.55    3  
  3 Luu, Franc                19 CR-MA                  30.21      30.84    1  
  4 Afshar, Austin            22 PB-MA                  31.75      31.75  
  5 Ritz, Ben                 15 CR-MA                  30.91      32.22  
  6 Resch, Tim                15 FCC-MA                 32.50      34.19  
  7 Crilly, DJ                17 FCC-MA                 33.68      34.22  
  8 Sleptsov, Paul            38 CR-MA                  35.22     x35.13  
  9 Fitzpatrick, Teddy        15 HB-MA                  33.65      35.28  
 10 Corbett, Tim              15 Conklin-MA             39.03      38.43  
 11 Cook, Logan               15 GL-MA                  42.50      43.47  
 
Event 20  Girls 15 & Over 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Burkart, Chelsea          17 CR-MA                  35.47      35.35    5  
  2 Connell, Kayla            15 HB-MA                  34.37      35.56    3  
  3 Fitzpatrick, Kelli        15 HB-MA                  36.53      37.44    1  
  4 Chiodo, Julie             15 PB-MA                  37.15      38.16  
  5 McCallister, Allison      15 CR-MA                  38.09      38.84  
  6 Stenger, Gena             17 FCC-MA                 39.35      39.22  
  7 Hohenstein, Kerry         16 HB-MA                  41.43     x40.56  
  8 Reitz, Katherine          15 HB-MA                  41.34     x41.28  
  9 Del Rio, Jessica          15 FCC-MA                 42.16      42.22  
 10 Murphy, Kiera             15 HB-MA                  43.90     x45.57  
 
Event 21  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Riemenschneider, Will      8 HB-MA                  16.40      16.90    5  
  2 Bonnell, Matthew           8 PB-MA                  18.47      18.32    3  
  3 Grady, Nolan               8 Fsc-PC                 21.77      19.72    1  
  4 McFadden, Liam             8 GL-MA                  22.10      20.43  
  5 Suit, Nathan               8 CR-MA                  22.66      20.44  
  6 Guller, Jake               8 Fsc-PC                 20.00      20.55  
  7 Cerebe, Sami               8 CR-MA                  19.40      20.59  
  8 Baer, Nevin                8 PB-MA                  22.38      22.00  
  9 McLaughlin, Aidan          7 FCC-MA                 26.09      25.34  
 10 Sleptsov, Alex             5 CR-MA                  23.28     x25.72  
 11 Cooney, Ben                6 FCC-MA                 24.76      26.96  
 12 Schmidt, Matthew           8 FCC-MA                 25.25     x28.56  
 
Event 22  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Serianni, Kaeleigh         8 PB-MA                  20.28      19.35    5  
  2 Roode, Susanna             7 CR-MA                  20.87      20.31    3  
  3 Andress, Alana             8 PB-MA                  20.72      20.72    1  
  4 Sax, Leah                  8 Fsc-PC                 20.09      20.85  
  5 Hughes, Cara               8 CR-MA                  19.91      20.91  
  6 Allen, Riley               8 PB-MA                  21.03     x21.78  
  7 Sheehan, Riley             7 HB-MA                  23.00      23.22  
  8 Johnston, Carrie           8 FCC-MA                 25.22      23.45  
  9 Kelly, Mary                8 GL-MA                  23.81      23.56  
 10 Sohlberg, Nancy            8 Conklin-MA             24.63      24.53  
 11 Taulane, Kate              8 GL-MA                  24.25      24.66  
 12 Rutkowski, Bethany         8 Conklin-MA             25.00      25.34  
 
Event 23  Boys 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ram, Chirag               10 CR-MA                  15.18      15.00    5  
  2 Willie, Vincent           10 PB-MA                  16.28      15.31    3  
  3 Lutes, Brenden            10 HB-MA                  16.71      15.87    1  
  4 Van Meter, Ben            10 FSC-PC                 16.46      16.72  
  5 Malen, Stephen             9 CR-MA                  16.87      17.03  
  6 McLaughlin, Mac           10 FCC-MA                 19.34      18.25  
  7 Davis, Sean               10 PB-MA                  17.88      18.84  
  8 Eimer, Conor              10 HB-MA                  17.84      19.06  
  9 Ritz, Owen                10 CR-MA                  19.72     x19.73  
 10 Ritz, Danny                9 CR-MA                  19.12     x19.80  
 11 MacNally, Liam             9 Conklin-MA             20.44      19.90  
 11 Luke, Josh                 9 HB-MA                  20.47     x19.90  
 
Event 24  Girls 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Lindsey            10 FCC-MA                 14.56      14.72    5  
  2 Cooney, Emily              9 FCC-MA                 16.11      16.10    3  
  3 Malen, Olivia              9 CR-MA                  17.09      16.57    1  
  4 Roode, Gwendolyn           9 CR-MA                  16.65      17.09  
  4 Bosca, Deejay             10 FCC-MA                 17.16     x17.09  
  6 Tomlinson, Shea           10 FCC-MA                 18.09     x17.75  
  7 Zurcher, Emily            10 Conklin-MA             18.78      17.78  
  7 Henry, Emily              10 FCC-MA                 17.41     x17.78  
  9 Serianni, Emma            10 PB-MA                  18.04      17.88  
 10 Cheung, Eleanor            9 FSC-PC                 16.60      18.19  
 11 Mahon, Sarah               9 PB-MA                  18.12      18.75  
 12 McHugh, Bridget            9 GL-MA                  18.78      18.87  
 13 Mariani, Tess             10 FSC-PC                 18.74      19.19  
 
Event 25  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mackenzie, Hunter         12 CR-MA                  33.00      32.09    5  
  2 Vander Vossen, Matthew    12 PB-MA                  33.69      32.13    3  
  3 Cheung, Owen              12 FSC-PC                 33.75      33.84    1  
  4 Sleptsov, Anthony         11 CR-MA                  33.13      34.28  
  5 Hu, Wei wei               12 PB-MA                  36.61      35.43  
  6 Del Rio, Sam              11 FCC-MA                 38.53      39.81  
  7 Whitney, Wyatt            11 CR-MA                  37.53     x39.97  
  8 Smith, Sawyer             12 FSC-PC                 42.50      40.31  
  9 Duddy, Joe                11 GL-MA                  44.43      40.75  
 10 Dolan, Joseph             11 FCC-MA                 42.56      42.37  
 11 Rose, Shane               11 PB-MA                  41.93     x44.31  
 12 Rudnick, Cristian         12 FSC-PC                 45.02     x45.47  
 
Event 26  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Quigg, Katie              12 FCC-MA                 32.13      31.44    5  
  2 Natter, Kelly             11 PB-MA                  31.56      31.88    3  
  3 Leibfreid, Elizabeth      12 FCC-MA                 32.70      33.65    1  
  4 Wojnar, Katelyn           12 CR-MA                  33.19      33.99  
  5 Johnson, Brooke           12 CR-MA                  33.22      34.19  
  6 Tomlinson, Kylie          12 FCC-MA                 34.37     x34.65  
  7 Samtmann, Megan           12 FCC-MA                 36.54     x34.94  
  8 Harmon, Elizabeth         11 CR-MA                  36.90     x35.94  
  9 Mahon, Kaeleigh           11 PB-MA                  34.10      36.61  
 10 Rose, Ashley              12 PB-MA                  39.07     x36.78  
 11 Bruno, Sabrina            11 FCC-MA                 37.81     x37.66  
 12 Hagstotz, Sara            12 CR-MA                  39.09     x37.68  
 
Event 27  Boys 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Flaks, Ari                14 Conklin-MA             27.50      28.62    5  
  2 Ritz, Sam                 13 CR-MA                  28.87      29.12    3  
  3 Mohammed, Shareef         14 CR-MA                  29.84      29.34    1  
  4 Broscius, Jeremy          13 HB-MA                  29.41      29.53  
  5 McCreavy, Sean            13 FCC-MA                 29.97      29.71  
  6 Bugos, Andy               13 FSC-PC                 32.60      30.34  
  7 Garber, Brennan           14 FCC-MA                 30.91      32.13  
  8 Willie, Derek             13 PB-MA                  32.16      32.44  
  9 Christen, Will            13 Fsc-PC                 33.81      33.70  
 10 Snipes, Jake              14 CR-MA                  36.59     x34.87  
 11 Wargo, Larry              14 FCC-MA                 34.41     x36.13  
 12 Van Meter, Nick           14 FSC-PC                 34.13      36.25  
 
Event 28  Girls 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Erwin, Emily              14 CR-MA                  29.66      28.25    5  
  2 Dolan, Jessie             14 FCC-MA                 30.69      30.50    3  
  3 Riemenschneider, Molly    13 HB-MA                  32.03      31.24    1  
  4 McMenamin, Kieragh        13 HB-MA                  32.00      31.50  
  5 Harmon, Caroline          13 CR-MA                  33.78      32.22  
  5 Burke, Erin               13 GL-MA                  32.19      32.22  
  7 Soldacki, Tiana           13 Conklin-MA             32.91      33.93  
  8 Cassidy, Margaret         13 PB-MA                  35.40      34.41  
  9 Andress, Siobhan          13 PB-MA                  34.96      34.62  
 10 Eichelberger, Casey       13 CR-MA                  35.04     x34.86  
 11 Cook, Madison             13 GL-MA                  34.21      34.94  
 12 Shire, Megan              14 HB-MA                  36.23     x35.60  
 
Event 29  Boys 15 & Over 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Adler, Duane              16 HB-MA                  25.94      25.87    5  
  2 Hacking, John             16 FCC-MA                 27.17      27.00    3  
  3 Supplee, Ryan             17 HB-MA                  27.32      27.47    1  
  4 Luu, Franc                19 CR-MA                  28.79      27.75  
  5 Clagget, Ryan             18 HB-MA                  28.47     x27.91  
  6 Korn, Dakota              15 CR-MA                  28.22      27.97  
  7 Okonski, Michael          15 FCC-MA                 28.63      28.80  
  8 Sleptsov, Paul            38 CR-MA                  29.19     x28.96  
  9 Ritz, Ben                 15 CR-MA                  29.12     x29.20  
 10 Pollen, Travis            20 CR-MA                  30.97     x30.13  
 11 Crilly, DJ                17 FCC-MA                 30.90     x30.41  
 12 Barnhart, Joseph          15 CR-MA                  30.59     x30.47  
 
Event 30  Girls 15 & Over 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Riemenschneider, Rachel   16 HB-MA                  28.53      28.82    5  
  2 Tomlinson, Alexia         18 FCC-MA                 29.41      29.43    3  
  3 Foley, Jennifer           17 FCC-MA                 31.09      31.79    1  
  4 Johnson, Carey            15 HB-MA                  30.37      31.97  
  5 Connell, Julia            17 HB-MA                  31.75     x32.25  
  6 Shillington, Christine    16 PB-MA                  33.15      33.37  
  7 Searle, Nellie            15 FSC-PC                 35.10      34.22  
  8 Watkins, Emily            18 HB-MA                  35.13     x35.00  
  9 Chiodo, Julie             15 PB-MA                  35.59      35.10  
 10 Del Rio, Jessica          15 FCC-MA                 35.44     x35.62  
 11 Briker, Sara              15 CR-MA                  35.53      36.32  
 
Event 31  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Batley, Christian          8 PB-MA                  16.94      15.71    5  
  2 Bonnell, Matthew           8 PB-MA                  16.11      16.34    3  
  3 Suit, Nathan               8 CR-MA                  17.03      16.84    1  
  4 Mitchell, Carter           8 CR-MA                  17.99      17.09  
  5 Grady, Nolan               8 Fsc-PC                 18.43      17.38  
  6 Baer, Nevin                8 PB-MA                  19.07     x17.81  
  7 Hennegan, Brent            8 FCC-MA                 17.64      17.84  
  8 McFadden, Liam             8 GL-MA                  18.10      18.44  
  9 Hennegan, Jake             8 FCC-MA                 19.47      18.94  
 10 Franczyk, Jude             8 FCC-MA                 19.22     x19.25  
 11 Suit, Nicholas             8 CR-MA                  20.37     x19.38  
 12 Duddy, Matt                8 GL-MA                  18.56      19.72  
 13 Guller, Jake               8 Fsc-PC                 17.46      19.95  
 
Event 32  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Talbot, Grace              8 FCC-MA                 16.72      16.50    5  
  2 Whitney, Sophia            8 CR-MA                  18.66      17.34    3  
  3 Burns, Maddie              8 FCC-MA                 16.66      17.40    1  
  4 Sax, Leah                  8 Fsc-PC                 18.14      18.23  
  5 Henry, Charlotte           8 FCC-MA                 18.49     x18.53  
  6 Allen, Riley               8 PB-MA                  18.10      19.12  
  7 Christen, Katherine        8 FSC-PC                 20.21      19.13  
  8 Sheehan, Riley             7 HB-MA                  19.02      19.44  
